This page provides a table of NSW Rail Motors and associated vehicle numbers cross referenced to their applicable class pages.
No. | Class | No. | Class | No. | Class | ||
1 | No.1 | 351-353 | 350 | 1221-1227 | 1200 | ||
1 | 42-foot | 401-404 | 400 | 1281-1282 | Vans | ||
1 | Rail Bus | 501-508 | 500 | 1285 | Vans | ||
2 | No.2 | 551 | 55-Foot | 1287 | Vans | ||
2 | 42-foot | 601-610 | 600 | 1462 | Vans | ||
2 | Rail Bus | 621-638 | 620 | 1465-1466 | Vans | ||
3-6 | 42-foot | 661 | 660 | 1469-1472 | Vans | ||
3-6 | Rail Bus | 665 | 660 | 1475 | Vans | ||
7-13 | 42-foot | 668-670 | 660 | 1479-1481 | Vans | ||
7-13 | Pay Bus | 701-710 | 700 | 1754 | Vans | ||
14-37 | 42-foot | 721-738 | 720 | 1757 | Vans | ||
38 | 55-foot | 751-753 | 750 | 1759 | Vans | ||
51-56 | 42-foot | 761 | 760 | 2000-2018 | XPT Power | ||
61-63 | Redfern | 765 | 760 | 2100-2113 | XPT Trailer | ||
71-80 | LT/GT | 768-770 | 760 | 2150-2158 | XPT Trailer | ||
76 | 42-foot | 801-803 | 800 | 2175-2182 | XPT Trailer | ||
81 | 55-foot | 851-857 | 850 | 2200-2236 | XPT Trailer | ||
82-83 | LT/GT | 861-862 | 860 | 2501-2508 | Xplorer | ||
101-105 | 100 | 901-910 | 900 | 2511-2517 | Xplorer | ||
106-109 | 400 | 951-959 | 950 | 2521-2528 | Xplorer | ||
201-212 | 200 | 1000-1006 | Vans | 2701-2707 | Hunter | ||
213-220 | 500 | 1101-1102 | 1100 | 2751-2757 | Hunter | ||
219 | LC | 1141-1142 | 1100 | 2801-2815 | Endeavour | ||
301-302 | 300 | 1181 | 1100 | 2851-2865 | Endeavour | ||
320 | 320 | 1201-1203 | 1200 | 10895 | HY |
The Rail Motor Society © All Rights Reserved.