Step into the world of railway heritage and explore our incredible collection of rail motors and rolling stock. From operational 1920s rail motors to carefully preserved carriages, each piece tells a unique story of Australia’s rail history.
Number | Date | Description | Status |
CPH 1 | 1926 | 42-foot Rail Motor | Operational * |
CPH 3 | 1923 | 42-foot Rail Motor | Operational * |
CPH 7 | 1924 | 42-foot Rail Motor | Operational * |
CPH 14 | 1925 | 42-foot Rail Motor | Stored |
CPH 19 | 1926 | 42-foot Rail Motor | Stored |
CTC 51 | 1926 | 42-foot Rail Motor Trailer | Restoring |
HPC 402 | 1938 | 51-foot Rail Motor | Operational * |
FT 501 | 1938 | 55-foot Rail Motor Trailer | Stored |
WFP 602 | 1949 | 600 Class Driving Power Car | Operational |
SFP 606 | 1949 | 600 Class Driving Power Car | Stored |
CT 707 | 1949 | 700 Class Driving Trailer Car | Stored |
NPF 621 # | 1961 | 620 Class Driving Power Car | Operational * |
NTC 721 # | 1961 | 720 Class Driving Trailer Car | Operational * |
7344 # | 1972 | 73 Class Shunting Locomotive | Operational * |
* Accredited for main line operations
# Managed under custody agreement from Transport Heritage NSW
In addition to the heritage listed rolling stock, the Society maintains other former NSWGR rolling stock for amenities, storage and other purposes. These are detailed in the table below:
Number | Date | Description | Status |
120 |
| Signals Trike | Display only |
TAM 503 | 1937 | 72′ 6″ Sleeping Car | Amenities Car |
FZ 663 | 1927 | 72′ 6″ Training Car | Training Car |
BR 1395 | 1937 | “R” Type First Class Car | Amenities Car |
KB 2511 | 1928 | Parcel Van | General Store |
MHO 2639 | 1953 | Guards Van | Carpenter’s Store |
The Rail Motor Society © All Rights Reserved.